<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>By the Numbers: Music Statistics From Real Scores and Catalogues on Music Theory Print</title>
		<link>https://musictheoryprint.com/by-the-numbers/</link>
		<description>Recent content in By the Numbers: Music Statistics From Real Scores and Catalogues on Music Theory Print</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="https://musictheoryprint.com/by-the-numbers/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Most Common Keys in Music: Data From Six Datasets</title>
				<link>https://musictheoryprint.com/by-the-numbers/most-common-keys-in-music/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/most-common-keys-in-music/</guid>
				<description></description>
			</item>
			<item>
				<title>Chord Progressions Real Songs Actually Use: V→I, ii–V–I and More</title>
				<link>https://musictheoryprint.com/by-the-numbers/chord-progressions-in-real-songs/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/chord-progressions-in-real-songs/</guid>
				<description></description>
			</item>
			<item>
				<title>How Songs End: Cadence Statistics From 1,049 Real Songs</title>
				<link>https://musictheoryprint.com/by-the-numbers/how-songs-end-cadences/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/how-songs-end-cadences/</guid>
				<description></description>
			</item>
			<item>
				<title>Tempo Markings With Real BPM: Allegro, Andante and More (Printable Chart)</title>
				<link>https://musictheoryprint.com/by-the-numbers/tempo-markings-real-bpm/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/tempo-markings-real-bpm/</guid>
				<description></description>
			</item>
			<item>
				<title>Guitar vs Piano: Which Keys Do Their Scores Really Use?</title>
				<link>https://musictheoryprint.com/by-the-numbers/guitar-vs-piano-keys/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/guitar-vs-piano-keys/</guid>
				<description></description>
			</item>
			<item>
				<title>Time Signature Statistics: How Common Is 4/4? (Printable Chart)</title>
				<link>https://musictheoryprint.com/by-the-numbers/time-signature-statistics/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/time-signature-statistics/</guid>
				<description></description>
			</item>
			<item>
				<title>Vocal Range in Real Songs: What Art Songs Ask of a Singer</title>
				<link>https://musictheoryprint.com/by-the-numbers/vocal-ranges-in-art-songs/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/vocal-ranges-in-art-songs/</guid>
				<description></description>
			</item>
			<item>
				<title>Modulation in Real Songs: How Often, and to Which Key</title>
				<link>https://musictheoryprint.com/by-the-numbers/modulation-in-real-songs/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/modulation-in-real-songs/</guid>
				<description></description>
			</item>
			<item>
				<title>How Melodies Start and End: Scale Degree of the First and Last Note</title>
				<link>https://musictheoryprint.com/by-the-numbers/how-melodies-start-and-end/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/how-melodies-start-and-end/</guid>
				<description></description>
			</item>
			<item>
				<title>How Music Begins: First Notes, Intervals and Time Signatures in 2.0 Million Real Incipits</title>
				<link>https://musictheoryprint.com/by-the-numbers/how-music-begins/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://musictheoryprint.com/by-the-numbers/how-music-begins/</guid>
				<description></description>
			</item>
	</channel>
</rss>
